<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Museum of Computer Culture</title>
	<atom:link href="http://www.computerculture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerculture.org</link>
	<description>Experience the Past, Welcome the Future</description>
	<lastBuildDate>Tue, 07 May 2013 18:52:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How I coded in 1985</title>
		<link>http://www.computerculture.org/2013/05/how-i-coded-in-1985/</link>
		<comments>http://www.computerculture.org/2013/05/how-i-coded-in-1985/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:52:05 +0000</pubDate>
		<dc:creator>StephenTorrence</dc:creator>
				<category><![CDATA[Random Gems]]></category>

		<guid isPermaLink="false">http://www.computerculture.org/?p=1159</guid>
		<description><![CDATA[Phenomenal article by John Graham-Cumming. Major respect for his patience! Original: How I coded in 1985]]></description>
		<wfw:commentRss>http://www.computerculture.org/2013/05/how-i-coded-in-1985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-tonne Witch computer gets a reboot</title>
		<link>http://www.computerculture.org/2012/11/two-tonne-witch-computer-gets-a-reboot/</link>
		<comments>http://www.computerculture.org/2012/11/two-tonne-witch-computer-gets-a-reboot/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 14:50:47 +0000</pubDate>
		<dc:creator>StephenTorrence</dc:creator>
				<category><![CDATA[Random Gems]]></category>

		<guid isPermaLink="false">http://www.computerculture.org/?p=795</guid>
		<description><![CDATA[Wow! The oldest working digital computer came to life again recently in the UK. What a fascinating machine. &#160; Original: &#8220;Two-tonne Witch computer gets a reboot&#8221; (BBC News)]]></description>
		<wfw:commentRss>http://www.computerculture.org/2012/11/two-tonne-witch-computer-gets-a-reboot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious ROM Variant on Apollo Lunar Module</title>
		<link>http://www.computerculture.org/2012/10/curious-rom-variant-on-apollo-lunar-module/</link>
		<comments>http://www.computerculture.org/2012/10/curious-rom-variant-on-apollo-lunar-module/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 00:06:25 +0000</pubDate>
		<dc:creator>Phil Ryals</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.computerculture.org/?p=732</guid>
		<description><![CDATA[I&#8217;ve recently been reading the Operations Handbook for the Apollo Lunar Module (don&#8217;t ask), and in it I learned of a read-only memory variant that I was hitherto unaware of. The Apollo Lunar Module (LM) carried two on-board computers:  one in the Primary Guidance &#38; Navigation System, called the LM [...]]]></description>
		<wfw:commentRss>http://www.computerculture.org/2012/10/curious-rom-variant-on-apollo-lunar-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacquard Looms and Rod ROMs</title>
		<link>http://www.computerculture.org/2012/10/jacquard-looms-and-rod-roms/</link>
		<comments>http://www.computerculture.org/2012/10/jacquard-looms-and-rod-roms/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 01:52:42 +0000</pubDate>
		<dc:creator>Phil Ryals</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.computerculture.org/?p=638</guid>
		<description><![CDATA[As I described in Dimond Rings and Read-Only Ropes, both of the methods for constructing rope read-only memories had their problems. Those using magnetic toroids for the bit transformers were reliable, but labor intensive to string, and the inevitable stringing errors frequently required extensive rework to correct.  Each time the contents were altered also required another test cycle, which led to manufacturing delays and added to the costs.]]></description>
		<wfw:commentRss>http://www.computerculture.org/2012/10/jacquard-looms-and-rod-roms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dimond Rings and Read-Only Ropes</title>
		<link>http://www.computerculture.org/2012/10/dimond-rings-and-read-only-ropes/</link>
		<comments>http://www.computerculture.org/2012/10/dimond-rings-and-read-only-ropes/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 19:54:09 +0000</pubDate>
		<dc:creator>Phil Ryals</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.computerculture.org/?p=635</guid>
		<description><![CDATA[From 1969 to 1972 I worked for a computer memory company out in Phoenix, called Quadri Corporation.  One of its major product lines was rope (sometimes called core-rope, transformer, or wired-contents) read-only memories.]]></description>
		<wfw:commentRss>http://www.computerculture.org/2012/10/dimond-rings-and-read-only-ropes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Code Rush: A Fascinating Look Inside Netscape</title>
		<link>http://www.computerculture.org/2012/10/code-rush-a-fascinating-look-inside-netscape/</link>
		<comments>http://www.computerculture.org/2012/10/code-rush-a-fascinating-look-inside-netscape/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 21:31:34 +0000</pubDate>
		<dc:creator>StephenTorrence</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Random Gems]]></category>

		<guid isPermaLink="false">http://www.computerculture.org/?p=628</guid>
		<description><![CDATA[Code Rush is a great example of computer culture captured in favorable detail.]]></description>
		<wfw:commentRss>http://www.computerculture.org/2012/10/code-rush-a-fascinating-look-inside-netscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Steve</title>
		<link>http://www.computerculture.org/2012/10/remembering-steve/</link>
		<comments>http://www.computerculture.org/2012/10/remembering-steve/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 14:00:34 +0000</pubDate>
		<dc:creator>StephenTorrence</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.computerculture.org/?p=610</guid>
		<description><![CDATA[It&#8217;s hard to believe that a year has passed since Steve left us. I still feel that it will take many more years and perhaps decades before the true impact of his life becomes clear. And even then, we may never come to fully grasp the extent to which this [...]]]></description>
		<wfw:commentRss>http://www.computerculture.org/2012/10/remembering-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC-3 Relay Computer</title>
		<link>http://www.computerculture.org/2012/09/rc-3-relay-computer/</link>
		<comments>http://www.computerculture.org/2012/09/rc-3-relay-computer/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 02:45:55 +0000</pubDate>
		<dc:creator>Phil Ryals</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.computerculture.org/?p=586</guid>
		<description><![CDATA[September 22, 2012, marked the one-year anniversary of an event that is near and dear to my heart: dedication of the RC-3 Relay Computer. I spent 21 months and more than 1,000 hours working on the design and construction of RC-3 while a volunteer at Goodwill Computer Museum in Austin. [...]]]></description>
		<wfw:commentRss>http://www.computerculture.org/2012/09/rc-3-relay-computer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Digital Spirography &amp; Plotter Art</title>
		<link>http://www.computerculture.org/2012/09/digital-spirography-plotter-art/</link>
		<comments>http://www.computerculture.org/2012/09/digital-spirography-plotter-art/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 04:32:50 +0000</pubDate>
		<dc:creator>Phil Ryals</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.computerculture.org/?p=552</guid>
		<description><![CDATA[Many of you may remember the Spirograph, a set of gears and rings that you can use to make interesting patterns composed of curves called trochoids. There was a program for the Macintosh back in the mid-1980s that drew similar appearing figures, called Diatom.]]></description>
		<wfw:commentRss>http://www.computerculture.org/2012/09/digital-spirography-plotter-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.computerculture.org/wp-content/uploads/2012/09/MVI_1318.mp4" length="3106634" type="video/mp4" />
		</item>
		<item>
		<title>Canadian Big Iron</title>
		<link>http://www.computerculture.org/2012/09/canadian-big-iron/</link>
		<comments>http://www.computerculture.org/2012/09/canadian-big-iron/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 01:22:01 +0000</pubDate>
		<dc:creator>StephenTorrence</dc:creator>
				<category><![CDATA[Random Gems]]></category>

		<guid isPermaLink="false">http://www.computerculture.org/?p=536</guid>
		<description><![CDATA[Side burns, accountants, and a sexy System/360. Toronto had it all! Discovered this fantastic post from BlogTO via the Retro Computing Roundtable podcast. Rare, high resolution shots of early computers in action from the Toronto Archives. So glad somebody kept these photos around. Vintage computers and technology in Toronto]]></description>
		<wfw:commentRss>http://www.computerculture.org/2012/09/canadian-big-iron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
